Maryland
liam | LV racing | TONY COQUET | CaveLad |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B liam | LV racing | 90 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:43:147 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | B TONY COQUET | 173 | 00:02.397 | 58.68 kmh / 35.84 mph | 00:01:43:663 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | A CaveLad | 7 | 00:31.075 | 54.72 kmh / 33.6 mph | 00:01:51:567 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B plantje | 97 | 00:40.679 | 54.36 kmh / 33.6 mph | 00:01:47:700 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | A SneaxOn On YTB | 443 | 00:41.258 | 54.36 kmh / 33.6 mph | 00:01:44:903 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 |
B
DylHart | WC Racing
|
411 | 00:47.415 | 54.36 kmh / 33.6 mph | 00:01:46:810 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
7 | C Daniel | 808 | 01:02.004 | 52.56 kmh / 31.36 mph | 00:01:46:400 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | B Jérémy Babu - MvM | 132 | 01:05.951 | 51.48 kmh / 31.36 mph | 00:01:48:260 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | B trulsnilssonnorberg | 59 | 01:07.229 | 52.56 kmh / 31.36 mph | 00:01:45:243 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
10 | C smoker82 | 82 | 01:15.939 | 50.4 kmh / 31.36 mph | 00:01:57:220 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 |
A
CoeCoePopz
|
238 | 01:20.141 | 51.84 kmh / 31.36 mph | 00:01:48:063 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
12 | A snowybro11 | 967 | 01:31.526 | 50.04 kmh / 29.12 mph | 00:01:50:607 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
13 | C TADHAR | 718 | 01:33.657 | 49.32 kmh / 29.12 mph | 00:02:03:677 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
14 | A SavageHorseman | 168 | 02:05.457 | 48.96 kmh / 29.12 mph | 00:01:52:100 | Honda CRF250R 2023 | 30 | 0 | Completed | ||
15 | C andy_a_bruce | 595 | N/A | 48.96 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 50 | 0 | Completed | ||
16 | C RealBob_Vance | 586 | N/A | 39.6 kmh / 24.64 mph | 00:02:15:897 | Yamaha YZ250F 2023 | 30 | 0 | Completed | ||
17 |
B
Leroy | HCS Racing
|
337 | N/A | 50.76 kmh / 31.36 mph | 00:01:52:770 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C chapman105 | 105 | N/A | 47.16 kmh / 29.12 mph | 00:01:57:563 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
19 | C Kray Low | 792 | N/A | 44.64 kmh / 26.88 mph | 00:02:22:027 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | C PowerPoint | 43 | N/A | 42.12 kmh / 24.64 mph | 00:02:33:087 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
21 | C Zhevay | 167 | N/A | 33.84 kmh / 21.056 mph | 00:03:11:010 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
22 | C Dukey | 94 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
23 | C MeSoTony69 | 526 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
24 | C layton | 11 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
25 | C kkruser100 | 69 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
26 | C oskarmotorbike42 | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |