Forest Raceway
TurtleBlack | cdthermic | Kuken69 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B TurtleBlack | 259 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:01:07:533 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
2 | C cdthermic | 979 | 00:14.566 | 61.2 kmh / 38.08 mph | 00:01:08:663 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | B Kuken69 | 3 | 00:16.065 | 60.84 kmh / 35.84 mph | 00:01:06:937 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C MSS | 618 | 00:24.336 | 59.04 kmh / 35.84 mph | 00:01:09:097 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | A 414Kaji | 2 | 00:27.526 | 60.48 kmh / 35.84 mph | 00:01:06:447 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
6 | C Fjordfikus | 690 | 00:32.691 | 57.96 kmh / 35.84 mph | 00:01:12:627 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
7 | C Teerasak | 633 | 00:38.650 | 58.32 kmh / 35.84 mph | 00:01:11:113 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | C Wolf5490 | 40 | 00:43.539 | 56.88 kmh / 33.6 mph | 00:01:13:717 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C OHBOY | 87 | 00:50.402 | 56.16 kmh / 33.6 mph | 00:01:09:667 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C BigEBK | 222 | 01:10.104 | 53.28 kmh / 31.36 mph | 00:01:15:393 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C Matyas Stepan | 50 | 01:13.286 | 53.64 kmh / 31.36 mph | 00:01:13:837 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C dumaitre | 702 | 01:14.470 | 52.2 kmh / 31.36 mph | 00:01:22:263 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
13 | C ailuf2980 | 675 | N/A | 49.68 kmh / 29.12 mph | 00:01:08:700 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | C pasi22 | 641 | N/A | 37.44 kmh / 22.4 mph | 00:01:30:893 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
15 | A bmxmxboy | 960 | N/A | 36.72 kmh / 22.4 mph | 00:01:41:457 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 |
A
FischigeMango
|
189 | N/A | 50.04 kmh / 29.12 mph | 00:01:21:810 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C Boni | 23 | N/A | 50.4 kmh / 31.36 mph | 00:01:23:957 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
18 | C DRTYM0LEB0NG | 21 | N/A | 53.28 kmh / 31.36 mph | 00:01:24:553 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | C Blyons726 | 726 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
20 | C ezekiel1977 | 892 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
21 | C COLOR030fffZACK | 828 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
22 | C kbeck1 | 465 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
23 | C naar | 1 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
24 | C Persen | 88 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
25 | C delomx30 | 773 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 | B Elias KTM Honda Yamaha Racing | 22 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
27 | C esper | 999 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |