Marata_RS
FrEdDy swetlana 1km entfernt | Crunchie | MSK |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B FrEdDy swetlana 1km entfernt | 18 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:10:217 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | B Crunchie | 1 | 00:22.243 | 56.16 kmh / 33.6 mph | 00:01:16:057 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | A MSK | 55 | 00:31.051 | 55.44 kmh / 33.6 mph | 00:01:14:740 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
4 | C MX315 | 315 | 00:57.794 | 51.84 kmh / 31.36 mph | 00:01:19:643 | Yamaha YZ250F 2023 | 2 | 0 | Completed | ||
5 |
B
MAC JAM STEW
|
7 | 00:45.670 | 53.64 kmh / 31.36 mph | 00:01:12:687 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
6 | C Wirfen | 620 | N/A | 31.644 kmh / 19.488 mph | 00:02:44:010 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
7 | C 22Palmeri | 222 | N/A | 43.56 kmh / 26.88 mph | 00:01:42:927 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C BeardStacheMessiah | 147 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified |