Perris_Raceway
HAR Auntie Thembisa | DropBack | Shalit |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A HAR Auntie Thembisa | 26 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:50:993 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B DropBack | 94 | 00:51.808 | 49.32 kmh / 29.12 mph | 00:02:06:250 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
3 | C Shalit | 95 | 00:54.124 | 48.6 kmh / 29.12 mph | 00:02:07:467 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B Drojf | 12 | 01:04.647 | 48.6 kmh / 29.12 mph | 00:02:01:460 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
5 | B MSK | 55 | 01:15.788 | 46.44 kmh / 26.88 mph | 00:02:09:267 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | C Couderc | 277 | 01:19.911 | 47.88 kmh / 29.12 mph | 00:04:33:230 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
7 |
B
PapaDrippler
|
482 | 01:20.947 | 47.88 kmh / 29.12 mph | 00:02:08:050 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
8 | C StillTy | 116 | 01:25.313 | 46.44 kmh / 26.88 mph | 00:02:15:903 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
9 | C BeardStacheMessiah | 147 | 01:51.343 | 45.72 kmh / 26.88 mph | 00:02:16:210 | Kawasaki KX250 2023 | 20 | 0 | Completed | ||
10 |
C
markasnormantas
|
303 | 00:12.456 | 48.24 kmh / 29.12 mph | 00:03:57:430 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
11 | C Wirfen | 620 | N/A | 34.776 kmh / 21.504 mph | 00:02:48:940 | Husqvarna TC 125 2023 | 5 | 0 | Completed |