Maryland
minigang69 | lorenzoluppi0701 | MK |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO minigang69 | 983 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:38:783 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
2 | C lorenzoluppi0701 | 137 | 00:13.560 | 59.04 kmh / 35.84 mph | 00:01:42:963 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B MK | 279 | 00:15.621 | 58.68 kmh / 35.84 mph | 00:01:43:083 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B CH_REMI | 29 | 00:20.037 | 57.96 kmh / 35.84 mph | 00:01:42:070 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | B Vasulin391 | 391 | 00:45.835 | 54.72 kmh / 33.6 mph | 00:01:45:907 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | C perc 60 | 928 | 00:47.098 | 55.44 kmh / 33.6 mph | 00:01:48:083 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | C melroze | 83 | 00:47.699 | 54.72 kmh / 33.6 mph | 00:01:46:737 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 |
B
KNULLJONNY
|
521 | 01:10.739 | 52.2 kmh / 31.36 mph | 00:01:49:060 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C Anatoly | 2 | 01:11.860 | 52.2 kmh / 31.36 mph | 00:01:53:160 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C N4GBzin | 239 | 01:14.133 | 52.2 kmh / 31.36 mph | 00:01:44:107 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
11 | B DropBack | 94 | 01:24.792 | 51.12 kmh / 31.36 mph | 00:01:53:217 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C 22Palmeri | 222 | 01:26.043 | 52.2 kmh / 31.36 mph | 00:01:48:327 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C J ALI | 108 | 01:31.327 | 50.04 kmh / 29.12 mph | 00:01:59:450 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C sebos | 878 | 01:32.916 | 50.4 kmh / 31.36 mph | 00:01:51:253 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | C And1zr | 189 | 00:38.104 | 54.36 kmh / 33.6 mph | 00:01:45:883 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
16 |
B
ITLL BUFF
|
310 | N/A | 46.8 kmh / 29.12 mph | 00:01:47:837 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
17 | C Niko | 21 | N/A | 35.604 kmh / 21.952 mph | 00:02:54:457 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
18 | C SilverCigo | 895 | N/A | 47.88 kmh / 29.12 mph | 00:02:02:763 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
19 | C Barbi | 899 | N/A | 36.36 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
20 | C Pakito la zup | 873 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
21 | C danger deegan | 38 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
22 | C carson | 1 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |