Walnut
373MF | Clumsy | Boxxycotton7 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B 373MF | 373 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:24:163 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | C Clumsy | 311 | 00:05.537 | 53.64 kmh / 31.36 mph | 00:01:24:097 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B Boxxycotton7 | 26 | 00:10.415 | 53.28 kmh / 31.36 mph | 00:01:27:007 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | A SwigittySuede | 604 | 00:14.580 | 53.28 kmh / 31.36 mph | 00:01:24:990 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B AtomicTrash | 27 | 00:14.614 | 53.28 kmh / 31.36 mph | 00:01:26:907 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C thay 21 | 21 | 00:16.418 | 52.92 kmh / 31.36 mph | 00:01:26:440 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
7 | C Based | 420 | 00:29.837 | 50.04 kmh / 29.12 mph | 00:01:27:667 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C ray_pessed | 77 | 00:43.446 | 50.76 kmh / 31.36 mph | 00:01:28:963 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
9 | B irocz21 | 402 | 00:46.580 | 49.32 kmh / 29.12 mph | 00:01:31:937 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C Cherry | 506 | 01:18.815 | 45.36 kmh / 26.88 mph | 00:01:43:487 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
11 |
B
max
|
80 | N/A | 30.312 kmh / 18.816 mph | 00:03:05:220 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C JimWaah | 812 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | C ghoststreetsgaming | 2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |