Maryland
TheMAN13 | FaZe_Weiner | Gazelle |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C TheMAN13 | 113 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:45:407 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | C FaZe_Weiner | 348 | 00:03.914 | 55.44 kmh / 33.6 mph | 00:01:46:270 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 |
B
Gazelle
|
32 | 00:07.251 | 55.08 kmh / 33.6 mph | 00:01:48:667 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B jimmy voet | 79 | 00:32.757 | 52.92 kmh / 31.36 mph | 00:01:53:543 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
5 | C KaYsGhOaT | 268 | 00:40.131 | 51.84 kmh / 31.36 mph | 00:01:50:470 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C MrWooD | 3 | 00:52.547 | 50.4 kmh / 31.36 mph | 00:01:55:287 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | B BackUpTerry | 16 | 01:08.281 | 48.96 kmh / 29.12 mph | 00:01:58:373 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C L-_-e_v_i | 28 | 01:59.929 | 45.36 kmh / 26.88 mph | 00:02:03:777 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
9 | B MSKBeans | 55 | 00:50.973 | 50.04 kmh / 29.12 mph | 00:01:52:647 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
10 | C ELCOCOSFMX SPAIN | 36 | N/A | 45.72 kmh / 26.88 mph | 00:01:45:497 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C Downhiller26 | 26 | N/A | 41.76 kmh / 24.64 mph | 00:01:52:557 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C Robinho | 23 | N/A | 41.04 kmh / 24.64 mph | 00:02:01:573 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
13 | C i am trash | 999 | N/A | 39.96 kmh / 24.64 mph | 00:02:00:133 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
14 | C BOOTYWQARRIER | 69 | N/A | 32.508 kmh / 20.16 mph | 00:03:47:097 | Kawasaki KX250 2023 | 20 | 0 | Completed | ||
15 | C LANDRIT | 15 | N/A | 42.12 kmh / 24.64 mph | 00:02:13:973 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
16 | C idk | 736 | N/A | 41.04 kmh / 24.64 mph | 00:02:55:940 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
17 | B torsken | 716 | N/A | 46.44 kmh / 26.88 mph | 00:02:18:690 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C Pinkninja1135 | 24 | N/A | 45 kmh / 26.88 mph | 00:02:23:227 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | C gagebruns | 238 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
20 |
B
hayhay
|
124 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 |
D
MissNatashaN
|
22 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
22 | C coltonnorris25 | 21 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
23 | C Plushy | 74 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
24 | B vickyludo0205 | 99 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
25 | A BUTTET | 1 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
26 | C 507 liltizzle95 | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |