Forest Raceway
ss | privateer | vudy111svk | ESR | tonci |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ss | privateer | 494 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:01:04:427 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | B vudy111svk | ESR | 186 | 00:14.298 | 63 kmh / 38.08 mph | 00:01:07:437 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B tonci | 43 | 00:20.975 | 62.64 kmh / 38.08 mph | 00:01:06:060 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
4 |
A
Edster 2 man gang
|
213 | 00:23.085 | 61.2 kmh / 38.08 mph | 00:01:06:340 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 |
B
Bjores
|
369 | 00:27.730 | 60.84 kmh / 35.84 mph | 00:01:07:847 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | C x28lad | 8 | 00:37.917 | 59.04 kmh / 35.84 mph | 00:01:08:107 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C Aiken | 20 | 00:38.297 | 59.4 kmh / 35.84 mph | 00:01:05:817 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
8 | C BERZEK22 | 22 | 00:41.006 | 58.32 kmh / 35.84 mph | 00:01:11:487 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | A BUTTET | 321 | 00:46.334 | 58.32 kmh / 35.84 mph | 00:01:09:897 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
10 | C addeyo | 2 | 00:51.642 | 57.6 kmh / 35.84 mph | 00:01:09:510 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
11 | C Jesus | 101 | 00:59.201 | 56.16 kmh / 33.6 mph | 00:01:09:527 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C nitros_mxs | 619 | 01:04.355 | 55.08 kmh / 33.6 mph | 00:01:11:153 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | A Can I Get Hawk Tuah | 743 | 01:09.684 | 56.88 kmh / 33.6 mph | 00:01:06:493 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
14 | C Lapped | 919 | 01:11.238 | 54.72 kmh / 33.6 mph | 00:01:11:927 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
15 | C Bher | 223 | 01:15.997 | 53.64 kmh / 31.36 mph | 00:01:15:213 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | A SavageHorseman | 168 | N/A | 53.64 kmh / 31.36 mph | 00:01:11:640 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
17 | C PLICHTA | 17 | N/A | 51.48 kmh / 31.36 mph | 00:01:22:377 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
18 |
A
LANDRIT
|
15 | N/A | 52.56 kmh / 31.36 mph | 00:01:13:947 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
19 | C MOTO MOUTH815 | 815 | N/A | 50.04 kmh / 29.12 mph | 00:01:21:653 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
20 | C flux | 246 | N/A | 54.36 kmh / 33.6 mph | 00:01:14:913 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
21 | A CaveLad | 7 | N/A | 42.84 kmh / 24.64 mph | 00:01:36:120 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
22 | C spectrumbeast | 152 | N/A | 43.2 kmh / 26.88 mph | 00:01:44:177 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
23 | C Thegamingstego | 243 | N/A | 40.68 kmh / 24.64 mph | 00:01:50:687 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
24 |
A
vickyludo0205
|
99 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |