Forest Raceway
Kacz | Reqqu | FloridaNoahh |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Kacz | 91 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:07:367 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | C Reqqu | 2 | 00:08.743 | 62.28 kmh / 38.08 mph | 00:01:09:600 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | C FloridaNoahh | 777 | 00:14.403 | 61.56 kmh / 38.08 mph | 00:01:08:850 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B Stuebner | 6 | 00:24.560 | 59.76 kmh / 35.84 mph | 00:01:07:567 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 |
B
itswheezed
|
525 | 00:31.902 | 59.04 kmh / 35.84 mph | 00:01:11:983 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C Chandler Arsenal Racing | 410 | 00:44.077 | 57.6 kmh / 35.84 mph | 00:01:09:253 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | C fran | stan | 964 | 00:44.529 | 57.6 kmh / 35.84 mph | 00:01:11:040 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | B Dilute_Tiger56 Privateer | 105 | 00:58.114 | 55.08 kmh / 33.6 mph | 00:01:14:290 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | B RyderHill | privateer | 188 | N/A | 57.96 kmh / 35.84 mph | 00:01:10:370 | KTM 250 SX-F 2023 | 0 | 0 | Completed |