Forest Raceway
ss | privateer | bigronny69 | carnage |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ss | privateer | 494 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:01:04:540 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | C bigronny69 | 38 | 00:04.184 | 63 kmh / 38.08 mph | 00:01:08:667 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
3 | A carnage | 171 | 00:21.769 | 60.12 kmh / 35.84 mph | 00:01:10:860 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B mist | 34 | 00:23.520 | 59.76 kmh / 35.84 mph | 00:01:10:590 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
5 | C MatMax80 | 6 | 00:34.961 | 57.96 kmh / 35.84 mph | 00:01:09:697 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C rarecardinal | 775 | 00:35.131 | 57.96 kmh / 35.84 mph | 00:01:09:023 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | C Shalit | 95 | 00:42.516 | 57.24 kmh / 33.6 mph | 00:01:11:557 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
8 | C muffin | 350 | 00:43.206 | 57.24 kmh / 33.6 mph | 00:01:11:907 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | B FRELAUT | 523 | 00:47.692 | 56.16 kmh / 33.6 mph | 00:01:10:903 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
10 | C tonidokins | 937 | 00:56.246 | 55.44 kmh / 33.6 mph | 00:01:10:533 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C Alvin | 17 | 00:59.802 | 54.72 kmh / 33.6 mph | 00:01:11:847 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
12 | C william | 496 | 01:21.410 | 52.56 kmh / 31.36 mph | 00:01:15:897 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C PW_8242 | 42 | 00:39.692 | 56.88 kmh / 33.6 mph | 00:01:10:677 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 |
A
LANDRIT
|
15 | N/A | 49.68 kmh / 29.12 mph | 00:01:16:480 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
15 | C Dutifulcrib | 132 | N/A | 57.6 kmh / 35.84 mph | 00:01:07:907 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 |
B
bondziorno nyker
|
25 | N/A | 54.72 kmh / 33.6 mph | 00:01:17:883 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | B RAWDAWG056 | 56 | N/A | 49.32 kmh / 29.12 mph | 00:01:20:687 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
18 | B golturenkog | 923 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
19 | C Kyle | 11 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
20 | C kirbygetsturdy | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |