KMX-Wilderland
Merrick | Juanda | FAKE |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Merrick | 831 | 00:00.000 | 46.44 kmh / 26.88 mph | 00:02:50:100 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C Juanda | 328 | 00:09.925 | 47.88 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 6 | 0 | Completed | ||
3 | C FAKE | 420 | 00:33.327 | 46.8 kmh / 29.12 mph | 00:02:38:683 | Yamaha YZ250F 2023 | 2 | 0 | Completed | ||
4 | C Shady | 1 | 00:40.900 | 44.28 kmh / 26.88 mph | 00:02:53:037 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C lanemariotti77 | 177 | 00:50.835 | 44.28 kmh / 26.88 mph | 00:02:49:650 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
6 | C TREEHUGGER | 917 | 00:55.162 | 41.4 kmh / 24.64 mph | 00:03:11:203 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C jimbobpantara raceing | 199 | 00:57.368 | 41.76 kmh / 24.64 mph | 00:05:47:200 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
8 | B KoolAidzMan | 208 | 00:58.240 | 43.92 kmh / 26.88 mph | 00:02:50:647 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
9 | C callmegaz | 2 | 01:08.892 | 42.12 kmh / 24.64 mph | 00:03:01:377 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 |
B
DaMonster_Team_UnDead
|
37 | 01:10.014 | 42.48 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 6 | 0 | Completed | ||
11 | C Cbums | 3 | 01:37.708 | 39.6 kmh / 24.64 mph | 00:03:14:157 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
12 | C ice | ThaiMX Club | 43 | 00:30.229 | 30.024 kmh / 18.592 mph | 00:05:41:240 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C oinkthegrub | 105 | 00:53.284 | 28.548 kmh / 17.696 mph | 00:05:59:127 | Yamaha YZ250F 2023 | 0 | 0 | Completed |