Walnut
DylHart | WC Racing | Boyy | Vincent DOMERGUE |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
DylHart | WC Racing
|
411 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:22:223 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
2 | A Boyy | 711 | 00:07.693 | 54 kmh / 33.6 mph | 00:01:26:767 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | C Vincent DOMERGUE | 95 | 00:37.647 | 50.4 kmh / 31.36 mph | 00:01:30:077 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
4 | B BenR | 124 | 00:40.887 | 51.48 kmh / 31.36 mph | 00:01:26:637 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C BERZEK22 | 22 | 00:52.241 | 48.24 kmh / 29.12 mph | 00:01:32:087 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | C Bjrklund | 17 | 00:52.905 | 48.24 kmh / 29.12 mph | 00:01:32:923 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C kjmononyane | 45 | 00:29.789 | 46.08 kmh / 26.88 mph | 00:01:30:733 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 |
A
Kriible
|
224 | N/A | 31.572 kmh / 19.488 mph | 00:02:40:637 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | C masonliddle728 | 3 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |