Farm14
daddylongstroke77 | nikgutterz628 | maxence_brd02 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C daddylongstroke77 | 77 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:27:767 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | B nikgutterz628 | 82 | 00:22.139 | 54.72 kmh / 33.6 mph | 00:01:27:540 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | B maxence_brd02 | 24 | 00:23.005 | 53.64 kmh / 31.36 mph | 00:01:33:003 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | C tecnr | 496 | 00:26.630 | 54.72 kmh / 33.6 mph | 00:01:30:810 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
5 | B shoxxz | 1 | 00:28.582 | 52.92 kmh / 31.36 mph | 00:01:30:857 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
6 |
B
BLT Nacho
|
619 | 00:28.852 | 53.28 kmh / 31.36 mph | 00:01:34:837 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
7 | B taygen | 153 | 00:36.994 | 53.28 kmh / 31.36 mph | 00:01:32:047 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
8 | B SCHMAY | 2 | 00:40.598 | 50.76 kmh / 31.36 mph | 00:01:42:360 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
9 | B DaQuavantaivious The 3rd | 191 | 00:42.751 | 53.64 kmh / 31.36 mph | 00:01:33:313 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
10 | B faggatron | 724 | 00:54.771 | 49.32 kmh / 29.12 mph | 00:01:46:060 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
11 |
B
WTF - YTWhiskey Throttle Films
|
51 | 01:07.328 | 50.4 kmh / 31.36 mph | 00:01:36:280 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
12 | C BRA Draco l team l | 328 | 01:14.605 | 50.76 kmh / 31.36 mph | 00:01:37:817 | Yamaha YZ250F 2023 | 15 | 0 | Completed | ||
13 | C masonboy1413 | 26 | 01:24.002 | 46.08 kmh / 26.88 mph | 00:01:41:157 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
14 | C YaBoyNed | 158 | 01:30.650 | 44.28 kmh / 26.88 mph | 00:01:40:283 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | C 2 and a q | 180 | 00:59.221 | 47.16 kmh / 29.12 mph | 00:03:07:503 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
16 | C hidalgoalonzo1 | 926 | N/A | 43.56 kmh / 26.88 mph | 00:04:29:030 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
17 | C BRAYX-CHTK CO-RR | 74 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C GIBBS | 378 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Completed |