Farm14
tanth3man3 | TXG | WarnerQ666 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B tanth3man3 | 968 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:28:733 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | B TXG | 218 | 00:02.054 | 56.52 kmh / 33.6 mph | 00:01:28:697 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B WarnerQ666 | 666 | 00:07.244 | 55.8 kmh / 33.6 mph | 00:01:29:717 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C Saul | 94 | 00:16.679 | 54.72 kmh / 33.6 mph | 00:01:31:343 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 | B Jay428 | 428 | 00:21.366 | 54 kmh / 33.6 mph | 00:01:30:820 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
6 |
B
PANTyRAiD1
|
2 | 00:24.347 | 54 kmh / 33.6 mph | 00:01:32:757 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
7 |
B
Hoyecki
|
321 | 00:30.282 | 52.92 kmh / 31.36 mph | 00:02:54:683 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
8 | B Bag Chaser || BAG CHASIN RACIN | 50 | 00:30.582 | 54.72 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 15 | 0 | Completed | ||
9 | C Paul0deles | 20 | 00:46.639 | 47.88 kmh / 29.12 mph | 00:01:44:913 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C Kyle | 11 | 01:02.217 | 48.6 kmh / 29.12 mph | 00:01:43:977 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
11 | B KLUGE_743 | 943 | 01:06.109 | 50.04 kmh / 29.12 mph | 00:01:36:127 | Husqvarna FC 250 2023 | 15 | 0 | Completed |