Walnut
BRAYX-CHTK CO-RR | 4Jake2 Galpin Motosports | c4os |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C BRAYX-CHTK CO-RR | 74 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:21:550 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
2 | A 4Jake2 Galpin Motosports | 412 | 00:09.551 | 54.36 kmh / 33.6 mph | 00:01:25:257 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | C c4os | 249 | 00:16.339 | 51.84 kmh / 31.36 mph | 00:01:27:590 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | C Agent | ecret | 14 | 00:33.711 | 50.4 kmh / 31.36 mph | 00:01:24:707 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 |
C
GunZ
|
17 | 00:47.139 | 47.16 kmh / 29.12 mph | 00:01:37:970 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
6 | C GAWRON | 703 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
7 | A HighQ | Galpin Motosports | 411 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
8 | C TOFAZT208 x GFUEL | 208 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |