Farm14
BRAYX-CHTK CO-RR | nate928 | snowybro11 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C BRAYX-CHTK CO-RR | 74 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:28:207 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B nate928 | 928 | 00:11.100 | 56.52 kmh / 33.6 mph | 00:01:27:717 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
3 | A snowybro11 | 967 | 00:16.403 | 56.16 kmh / 33.6 mph | 00:01:29:203 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
4 | A 4Jake2 Galpin Motosports | 412 | 00:19.156 | 54 kmh / 33.6 mph | 00:01:30:370 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C T Dawg | 248 | 00:25.646 | 53.64 kmh / 31.36 mph | 00:01:30:487 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C Bong Water | 1 | 00:34.321 | 52.2 kmh / 31.36 mph | 00:01:31:700 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 |
B
shiffletcole12
|
832 | 00:35.122 | 50.76 kmh / 31.36 mph | 00:01:33:817 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 |
B
herb0603tristate mx
|
317 | 00:36.053 | 54 kmh / 33.6 mph | 00:01:33:570 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
9 | A HighQ | Galpin Motosports | 411 | 00:37.590 | 52.2 kmh / 31.36 mph | 00:01:32:417 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | A PoochManJones | 2 | 00:38.434 | 52.2 kmh / 31.36 mph | 00:01:33:127 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
11 | C Limpish | 523 | N/A | 40.32 kmh / 24.64 mph | 00:01:39:377 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C Gingy | 7 | N/A | 29.232 kmh / 18.144 mph | 00:03:25:603 | Yamaha YZ250F 2023 | 0 | 0 | Completed |