FlukeCreations - Parkers Mx
Dylan | FRIEDCO x VTX | jjiibbzz | Chief Luc |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Dylan | FRIEDCO x VTX | 820 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:37:070 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B jjiibbzz | 818 | 00:02.042 | 54.36 kmh / 33.6 mph | 00:01:36:113 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C Chief Luc | 19 | 00:13.213 | 53.28 kmh / 31.36 mph | 00:01:40:810 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
4 | B Mohr | 321 | 00:21.169 | 53.28 kmh / 31.36 mph | 00:01:36:600 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B Dylan_LTS | 852 | 00:22.998 | 52.92 kmh / 31.36 mph | 00:01:37:297 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | B wishma | 507 | 00:26.107 | 52.56 kmh / 31.36 mph | 00:01:39:580 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | A 4Jake2 Galpin Motosports | 412 | 00:41.035 | 49.32 kmh / 29.12 mph | 00:01:43:783 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C masonboy1413 | 26 | 00:43.702 | 51.48 kmh / 31.36 mph | 00:01:41:357 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C p diddy | 999 | 00:53.616 | 51.12 kmh / 31.36 mph | 00:01:38:907 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
10 | B MSKBeans | 55 | 00:58.043 | 47.88 kmh / 29.12 mph | 00:01:50:163 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | B wrxkidd02 | 158 | 00:59.824 | 49.32 kmh / 29.12 mph | 00:01:45:563 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C 1-EYE | 175 | 01:00.123 | 48.96 kmh / 29.12 mph | 00:01:47:967 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
13 | A HighQ | Galpin Motosports | 411 | 01:00.132 | 48.24 kmh / 29.12 mph | 00:01:49:303 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
14 | C 2 and a q | 180 | 01:21.590 | 46.44 kmh / 26.88 mph | 00:01:51:170 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
15 | C mxlegend184 | 184 | N/A | 45 kmh / 26.88 mph | N/A | Honda CRF250R 2023 | 20 | 0 | Completed | ||
16 | C Kehrer | 14 | N/A | 29.88 kmh / 18.592 mph | 00:03:36:217 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C Gooch | 226 | N/A | 26.208 kmh / 16.128 mph | 00:04:06:570 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
18 | C Axel Halle | 51 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 |
B
N3wk1e SURGE CO
|
87 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 |
B
baked
|
72 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
21 | B Anthony17 | 17 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |