Forest Raceway
Rhys | DDC | OGWayne | wheze | 110Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Rhys | DDC | 2 | 00:00.000 | 66.24 kmh / 40.32 mph | 00:01:04:607 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B OGWayne | 714 | 00:22.594 | 62.28 kmh / 38.08 mph | 00:01:08:580 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | A wheze | 110Racing | 395 | 00:35.048 | 60.48 kmh / 35.84 mph | 00:01:07:497 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | A Siegel | 17 | 00:38.825 | 59.4 kmh / 35.84 mph | 00:01:08:820 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | B Fatcap | 366 | 00:44.065 | 58.68 kmh / 35.84 mph | 00:01:11:230 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | C SoggyNugget | 843 | 00:47.934 | 58.32 kmh / 35.84 mph | 00:01:08:783 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C C-bass | 105 | 00:50.957 | 57.96 kmh / 35.84 mph | 00:01:07:787 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | C dylanballenger7 | 397 | 00:56.277 | 57.96 kmh / 35.84 mph | 00:01:10:117 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | A Holland317 | TSC | 317 | 00:58.233 | 56.88 kmh / 33.6 mph | 00:01:09:910 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
10 | B daddyy dom | 365 | 01:04.950 | 56.88 kmh / 33.6 mph | 00:01:09:620 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C Koan Falor | 14 | 01:05.939 | 55.8 kmh / 33.6 mph | 00:01:12:453 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 | C Speedy | 38 | 01:07.469 | 55.8 kmh / 33.6 mph | 00:01:10:493 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C gavin | 94 | 01:17.099 | 54.72 kmh / 33.6 mph | 00:01:09:570 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | C Mr Pinky | 820 | 01:19.608 | 55.08 kmh / 33.6 mph | 00:01:11:487 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
15 | C Clipsgp | 348 | N/A | 53.28 kmh / 31.36 mph | 00:01:17:067 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C Taysome35 | 35 | N/A | 53.28 kmh / 31.36 mph | 00:01:11:830 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C Crown | 89 | N/A | 48.96 kmh / 29.12 mph | 00:01:15:127 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C AyShwty | 5 | N/A | 46.08 kmh / 26.88 mph | 00:01:37:527 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | C WannaMcFluffy | 896 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
20 | B DONALD TRUMP | 702 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
21 |
B
qpak
|
24 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
22 | C J Dizzle | 22 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 | C CheeseOmelete | 27 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |