FlukeCreations - Parkers Mx
Mackan | Oscar Arias ESP | FrEdDy swetlana 1km entfernt |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Mackan | 979 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:34:750 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Oscar Arias ESP | 837 | 00:08.020 | 55.8 kmh / 33.6 mph | 00:01:33:267 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B FrEdDy swetlana 1km entfernt | 18 | 00:13.334 | 54.72 kmh / 33.6 mph | 00:01:34:827 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C BECKS | NLR | 97 | 00:20.241 | 52.92 kmh / 31.36 mph | 00:01:38:103 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B I3liss | 31 | 00:20.857 | 53.28 kmh / 31.36 mph | 00:01:35:703 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
6 | B JR| Durmelgranate Ger | 293 | 00:35.220 | 51.48 kmh / 31.36 mph | 00:01:43:283 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C AyShwty | 5 | 00:36.303 | 52.92 kmh / 31.36 mph | 00:01:39:040 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
8 | C SPICY | 716 | 00:46.886 | 50.76 kmh / 31.36 mph | 00:01:42:163 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | A Boyy | 711 | 01:15.527 | 47.16 kmh / 29.12 mph | 00:01:53:277 | Honda CRF250R 2023 | 15 | 0 | Completed | ||
10 | C Pistol Pete | 26 | 01:27.972 | 46.8 kmh / 29.12 mph | 00:01:49:540 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C Ilnur Basharov | Xrace | 353 | 01:17.402 | 41.4 kmh / 24.64 mph | 00:01:53:937 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C Kiraa Ph | 190 | 54:32.756 | 44.28 kmh / 26.88 mph | 00:01:47:850 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
13 | C EKLUND | WPR | | 96 | N/A | 30.204 kmh / 18.592 mph | 00:03:33:857 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | B Gray | 209 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C Grizzyyy | 613 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 |
A
Anthony17
|
17 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |