KMX-Wilderland
djmx515 | ripperrr | BigDaddy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B djmx515 | 515 | 00:00.000 | 49.32 kmh / 29.12 mph | 00:02:37:173 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A ripperrr | 22 | 00:16.433 | 48.6 kmh / 29.12 mph | 00:02:36:017 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | B BigDaddy | 54 | 00:32.035 | 45.36 kmh / 26.88 mph | 00:02:53:703 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | A Holland317 | TSC | 317 | 00:38.778 | 45.72 kmh / 26.88 mph | 00:02:47:403 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
5 | B culipse | 20 | 00:43.211 | 45.36 kmh / 26.88 mph | 00:02:49:493 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | B Kay De Wolf | 74 | 00:46.739 | 45 kmh / 26.88 mph | 00:02:52:060 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | B Bjones | NLR | 320 | 00:48.129 | 43.2 kmh / 26.88 mph | 00:03:05:733 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 |
B
Hoyecki
|
321 | 01:00.631 | 45 kmh / 26.88 mph | 00:02:45:863 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C BECKS | NLR | 97 | 01:02.929 | 45 kmh / 26.88 mph | 00:02:45:573 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C C_CHANCEY931 | 931 | 01:14.322 | 44.28 kmh / 26.88 mph | 00:02:47:163 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | B ktmracer1523 | 17 | 01:23.015 | 42.48 kmh / 24.64 mph | 00:03:00:767 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
12 | C TIKTOK dillonr488 | 48 | 01:37.761 | 41.4 kmh / 24.64 mph | 00:03:04:520 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C MythicZipper | 13 | 01:48.524 | 40.32 kmh / 24.64 mph | 00:03:08:920 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 |
B
PANTyRAiD1
|
2 | 01:50.476 | 40.68 kmh / 24.64 mph | 00:03:06:870 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | C Pistol Pete | 26 | 02:00.559 | 39.6 kmh / 24.64 mph | 00:03:11:373 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 |
B
Falken
|
288 | 02:25.829 | 39.6 kmh / 24.64 mph | 00:03:06:760 | Yamaha YZ250F 2023 | 2 | 0 | Completed | ||
17 | C tommyturbo | 134 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
18 | A Young388 | DrDewRacing | 388 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | C Artur | 24 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 | C caden | 323 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed |