Walnut
paxton_1500 | Knowles30 | Jordan |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C paxton_1500 | 77 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:24:183 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
2 | B Knowles30 | 830 | 00:04.430 | 56.16 kmh / 33.6 mph | 00:01:22:450 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
3 | B Jordan | 915 | 00:25.055 | 51.48 kmh / 31.36 mph | 00:01:26:723 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C BIGBALLZBEN | 2 | 00:27.917 | 52.92 kmh / 31.36 mph | 00:01:25:707 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C Fred | 11 | 00:31.594 | 51.12 kmh / 31.36 mph | 00:01:28:050 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | B Mørk | 448 | 00:33.165 | 52.92 kmh / 31.36 mph | 00:01:25:400 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C LK721 | 205 | 00:34.725 | 50.76 kmh / 31.36 mph | 00:01:30:227 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
8 | C Gamme | 420 | 00:38.992 | 50.4 kmh / 31.36 mph | 00:01:30:217 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | B jV | 88 | 00:57.645 | 48.6 kmh / 29.12 mph | 00:01:35:107 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | C bdanko38 | 121 | 00:59.858 | 48.6 kmh / 29.12 mph | 00:01:27:890 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 | B MAIJK | 38 | 01:13.214 | 46.8 kmh / 29.12 mph | 00:01:36:660 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 |
B
baked
|
72 | 01:29.348 | 43.2 kmh / 26.88 mph | 00:01:40:670 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | B scottiep0309 | 8 | 00:42.693 | 44.64 kmh / 26.88 mph | 00:01:32:967 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 | B Yellowd45 | 45 | N/A | 42.48 kmh / 24.64 mph | 00:01:25:957 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | C CheeseOmelete | 27 | N/A | 29.736 kmh / 18.368 mph | 00:02:58:743 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 | C Lasheras Lambix Racing Team | 166 | N/A | 29.016 kmh / 17.92 mph | 00:03:09:347 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
17 | C Sofiane El-Jazouli | 1 | N/A | 36.72 kmh / 22.4 mph | 00:01:43:370 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C Koan Falor | 354 | N/A | 36.36 kmh / 22.4 mph | 00:01:44:047 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | C DerBroken- | 825 | N/A | 29.016 kmh / 17.92 mph | N/A | GasGas MC 250F 2024 | 30 | 0 | Completed |