Perris_Raceway
HAR Auntie Thembisa | looper | Gamme |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A HAR Auntie Thembisa | 26 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:50:460 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | D looper | 112 | 00:29.042 | 52.2 kmh / 31.36 mph | 00:02:00:323 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | C Gamme | 420 | 00:49.043 | 50.4 kmh / 31.36 mph | 00:02:03:567 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | B Mørk | 448 | 00:56.539 | 50.76 kmh / 31.36 mph | 00:02:02:797 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
5 | C Fred | 11 | 01:06.141 | 48.6 kmh / 29.12 mph | 00:02:06:307 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | B jV | 88 | 01:16.344 | 47.52 kmh / 29.12 mph | 00:02:09:173 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C Sofiane El-Jazouli | 1 | 01:18.451 | 48.24 kmh / 29.12 mph | 00:02:13:413 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
8 | C BIGBALLZBEN | 916 | 01:38.389 | 45.36 kmh / 26.88 mph | 00:02:24:120 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
9 | C bogie | 46 | 01:38.550 | 46.44 kmh / 26.88 mph | 00:02:08:900 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
10 | C ID2 EDB | 218 | 01:38.654 | 47.16 kmh / 29.12 mph | 00:02:10:220 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
11 |
B
Rody Van Halen
|
724 | 01:44.124 | 46.8 kmh / 29.12 mph | 00:02:06:273 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
12 | A HARAunti Cindi | 385 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C Not SOSO | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |