Forest Raceway
oldyeller100 | JKaye | team team nigga-whip mille |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B oldyeller100 | 100 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:07:493 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C JKaye | 566 | 00:09.795 | 62.64 kmh / 38.08 mph | 00:01:06:427 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 |
B
team team nigga-whip mille
|
847 | 00:20.991 | 60.84 kmh / 35.84 mph | 00:01:08:347 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 |
B
team nigga-whip garfieldd
|
1 | 00:26.840 | 60.12 kmh / 35.84 mph | 00:01:10:847 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 |
B
Roman | LAMBIX RACING TEAM
|
12 | 00:31.451 | 59.4 kmh / 35.84 mph | 00:01:07:680 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | B Mørk | 448 | 00:35.043 | 59.04 kmh / 35.84 mph | 00:01:09:970 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C clemmer | 623 | 00:35.308 | 58.68 kmh / 35.84 mph | 00:01:10:587 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | C Lasheras Lambix Racing Team | 166 | 00:40.694 | 58.32 kmh / 35.84 mph | 00:01:09:607 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
9 | C TANGUAY | 99 | 00:44.888 | 57.6 kmh / 35.84 mph | 00:01:08:390 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | C CG7 | 717 | 00:48.489 | 57.24 kmh / 33.6 mph | 00:01:08:187 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | B Bryson79 | 79 | 00:51.586 | 56.88 kmh / 33.6 mph | 00:01:10:883 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C Kyle | 11 | 00:51.994 | 57.24 kmh / 33.6 mph | 00:01:11:113 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
13 |
B
KNULLJONNY
|
521 | 00:58.054 | 56.16 kmh / 33.6 mph | 00:01:10:937 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 |
D
saimon LAMBIX x DMDESIGNS
|
26 | 01:18.609 | 52.56 kmh / 31.36 mph | 00:01:19:653 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
15 | C Kray Low | 516 | 54:52.302 | 56.52 kmh / 33.6 mph | 00:01:09:413 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C Not SOSO | 5 | 54:52.302 | 56.16 kmh / 33.6 mph | 00:01:10:740 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C Anatoly | 880 | N/A | 50.04 kmh / 29.12 mph | 00:01:19:307 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
18 |
B
Harvey | Tech factory
|
785 | N/A | 40.32 kmh / 24.64 mph | 00:01:51:597 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | C Koan Falor | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
20 | C joey | 92 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 | C bogie | 46 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
22 | C JMUmiguel 139 | 3 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
23 | C Et | 253 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
24 | C NO STEEZ | 216 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show | ||
25 | B Jordan | 915 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |