Farm14
Bryson79 | Jordan | oldyeller100 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Bryson79 | 79 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:27:810 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B Jordan | 915 | 00:11.225 | 55.44 kmh / 33.6 mph | 00:01:31:057 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B oldyeller100 | 100 | 00:27.043 | 54.72 kmh / 33.6 mph | 00:01:29:677 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C CG7 | 717 | 00:32.135 | 51.48 kmh / 31.36 mph | 00:01:37:940 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C Kyle | 11 | 00:53.827 | 51.48 kmh / 31.36 mph | 00:01:34:613 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
6 |
B
KNULLJONNY
|
521 | 00:55.822 | 51.48 kmh / 31.36 mph | 00:01:37:923 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
7 | C Anatoly | 66 | 01:23.248 | 46.08 kmh / 26.88 mph | 00:01:43:297 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
8 | C Koan Falor | 2 | 01:32.064 | 47.88 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 35 | 0 | Completed | ||
9 |
B
team nigga-whip garfieldd
|
1 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
10 | C Saul | 94 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |