Perris_Raceway
Jordan | Ham | SHELUVVLO ON IG |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Jordan | 915 | 00:00.000 | 45 kmh / 26.88 mph | 00:02:06:727 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C Ham | 23 | 00:03.354 | 44.64 kmh / 26.88 mph | 00:02:07:407 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C SHELUVVLO ON IG | 99 | 00:06.309 | 45.72 kmh / 26.88 mph | 00:02:02:653 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
4 |
B
Coop | NLR
|
83 | 00:16.676 | 44.28 kmh / 26.88 mph | 00:04:16:753 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 | C Gamme | 420 | 00:17.350 | 42.84 kmh / 24.64 mph | 00:02:13:487 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | B HAYZEN-UCK | 10 | 00:18.181 | 43.92 kmh / 26.88 mph | 00:02:08:467 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
7 | C Shanley | 44 | 00:24.147 | 43.56 kmh / 26.88 mph | 00:04:22:717 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
8 | C RanTheMannn | 823 | 00:33.596 | 43.56 kmh / 26.88 mph | 00:04:23:517 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
9 |
B
Possamai
|
7 | 01:44.683 | 32.004 kmh / 19.712 mph | 00:03:32:427 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 |
C
Sassy The Sasquatch
|
2 | N/A | 24.876 kmh / 15.456 mph | 00:05:03:390 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | B Jeremy Babu | 132 | 55:09.812 | 26.748 kmh / 16.576 mph | 00:04:42:380 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | C Sir Dubbington Jr | 215 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
13 | C Warner | 308 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
14 | C bigchungus | 909 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
15 |
B
REKCIT | 992Designs
|
148 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |