Forest Raceway
Jordan | HAYDEN | SHELUVVLO ON IG |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Jordan
|
915 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:01:08:853 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | A HAYDEN | 172 | 00:17.372 | 60.48 kmh / 35.84 mph | 00:01:06:370 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | C SHELUVVLO ON IG | 722 | 00:24.396 | 59.04 kmh / 35.84 mph | 00:01:11:187 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | C Aisgren | 81 | 00:26.786 | 60.12 kmh / 35.84 mph | 00:01:06:950 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | C Sir Dubbington Jr | 215 | 00:28.399 | 58.68 kmh / 35.84 mph | 00:01:09:990 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 |
B
PepoZ
|
7 | 00:31.554 | 58.32 kmh / 35.84 mph | 00:01:10:967 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | C RanTheMannn | 823 | 00:36.802 | 56.88 kmh / 33.6 mph | 00:01:10:113 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C Gamme | 420 | 00:38.114 | 56.88 kmh / 33.6 mph | 00:01:12:257 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | C R 1 n g | 94 | 00:45.847 | 56.88 kmh / 33.6 mph | 00:01:08:227 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 |
B
Kyial
|
144 | 00:46.360 | 55.8 kmh / 33.6 mph | 00:01:12:530 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
11 |
B
Coop | NLR
|
916 | 00:51.251 | 55.08 kmh / 33.6 mph | 00:01:10:833 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
12 | C Ham | 23 | 00:51.593 | 56.88 kmh / 33.6 mph | 00:01:09:637 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C vidi | 863 | 01:01.487 | 53.64 kmh / 31.36 mph | 00:01:12:640 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C johndeer | 454 | 01:01.661 | 54 kmh / 33.6 mph | 00:01:16:307 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | C JP_AC12 | 99 | 01:06.521 | 53.64 kmh / 31.36 mph | 00:01:11:413 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C Kowal | 75 | 01:08.317 | 52.56 kmh / 31.36 mph | 00:01:16:543 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C Rodr0 | 883 | 01:27.469 | 50.04 kmh / 29.12 mph | 00:01:24:833 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
18 |
B
privateer dc kash7750
|
3 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | C BEDE_6 | 1 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
20 | C Sassy The Sasquatch | 83 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
21 | C FlashMcCouille | GMXC | 131 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
22 | C Kterzz | HA CUSTOMS | 24 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
23 | C Koan Falor | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |