Walnut
Fatcap | Grandpa | GSR | Beaver992 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Fatcap | 911 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:21:253 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A Grandpa | GSR | 92 | 00:11.368 | 55.8 kmh / 33.6 mph | 00:01:21:747 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | A Beaver992 | 992 | 00:22.435 | 55.08 kmh / 33.6 mph | 00:01:22:930 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B fantasyfactoryy | 397 | 00:24.890 | 54.72 kmh / 33.6 mph | 00:01:23:580 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
5 | C Not itzblakaye | 185 | 00:25.066 | 52.2 kmh / 31.36 mph | 00:01:29:067 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | B BigDaddy | 54 | 00:27.256 | 55.08 kmh / 33.6 mph | 00:01:22:737 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 |
B
dARIUS_BELLPEPPA
|
943 | 00:27.933 | 52.92 kmh / 31.36 mph | 00:01:22:197 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | C cola | 602 | 00:29.765 | 53.64 kmh / 31.36 mph | 00:01:23:550 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | A SKETCH | 514 | 00:34.508 | 54.36 kmh / 33.6 mph | 00:01:24:067 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | B Rizz | 232 | 00:42.952 | 53.64 kmh / 31.36 mph | 00:01:24:637 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C Chugaboo47 | Buffalo Creek MX | 471 | 00:43.863 | 50.4 kmh / 31.36 mph | 00:01:26:750 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 |
B
Ma_Da_Meatloaf
|
717 | 00:51.000 | 50.76 kmh / 31.36 mph | 00:01:26:707 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
13 | A Deegan for Prison | 115 | 00:56.873 | 50.4 kmh / 31.36 mph | 00:01:25:093 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
14 | C cummins673 | 69 | 01:20.586 | 47.16 kmh / 29.12 mph | 00:01:36:497 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | B jtmbikerboy | 884 | 01:02.504 | 45 kmh / 26.88 mph | 00:01:37:047 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C squidbone | 121 | N/A | 37.08 kmh / 22.4 mph | 00:01:58:647 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
17 |
A
charlie AEO x SLD
|
128 | N/A | 44.64 kmh / 26.88 mph | 00:01:22:397 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C jexoh | 79 | N/A | 39.24 kmh / 22.4 mph | 00:01:34:983 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
19 | C MUllINS | 479 | N/A | 35.532 kmh / 21.952 mph | 00:01:48:507 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | C YoungGun | 7 | N/A | 28.908 kmh / 17.92 mph | 00:03:14:293 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 |
A
Kohler Racing I Kohler
|
23 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
22 | B BooshDaddyOG | 238 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
23 | B OgD RMX | 279 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
24 | C SPAINER | 22 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |