Paleta Raceway v2
Fallout | Chad Weed | garfieldd |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Fallout
|
426 | 00:00.000 | 67.68 kmh / 40.32 mph | 00:01:23:010 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | C Chad Weed | 27 | 00:10.110 | 65.88 kmh / 40.32 mph | 00:01:24:580 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 |
B
garfieldd
|
684 | 00:24.125 | 63.36 kmh / 38.08 mph | 00:01:27:917 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 |
B
Roman | LAMBIX RACING TEAM
|
12 | 00:26.985 | 62.64 kmh / 38.08 mph | 00:01:28:807 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C MOTO|Sparks | 172 | 00:39.378 | 60.84 kmh / 35.84 mph | 00:01:29:100 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C Ike senders mx astars | 10 | 01:00.850 | 59.76 kmh / 35.84 mph | 00:01:26:433 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
7 | C snafu | 3 | 01:02.649 | 59.76 kmh / 35.84 mph | 00:01:28:130 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
8 | B KoolAidzMan | 208 | 01:07.317 | 56.88 kmh / 33.6 mph | 00:01:34:300 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
9 | B Bober305 | 305 | 01:14.522 | 61.56 kmh / 38.08 mph | 00:01:28:487 | Husqvarna FC 250 2023 | 40 | 0 | Completed | ||
10 | B bgreen | 112 | 01:15.514 | 55.44 kmh / 33.6 mph | 00:01:40:243 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 |
B
Sticky | GPS |
|
4 | 01:26.410 | 55.44 kmh / 33.6 mph | 00:01:32:847 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | C Wirfen | 620 | N/A | 50.4 kmh / 31.36 mph | 00:01:47:270 | Husqvarna TC 125 2023 | 20 | 0 | Completed | ||
13 |
B
TrashCanOnWheels
|
44 | N/A | 59.04 kmh / 35.84 mph | 00:01:39:180 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
14 |
B
Jbone JP Racing
|
721 | N/A | 48.96 kmh / 29.12 mph | 00:01:59:920 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
15 | C Bradyn | 1 | N/A | 37.8 kmh / 22.4 mph | 00:02:35:427 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | C saimon LAMBIX x DMDESIGNS | 26 | N/A | 48.96 kmh / 29.12 mph | 00:01:59:497 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
17 | C pgalan | 38 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
18 |
B
itsyaboispicy
|
705 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 | C Lasheras Lambix Racing Team | 166 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
20 | C diambaman | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
21 | C SAlmeida | 22 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 | C Gooch | 226 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
23 |
B
kadin
|
850 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |