Walnut
Yo | A Kirwan | Sticky | GPS | |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Yo | 767 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:24:333 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
2 | B A Kirwan | 10 | 00:26.847 | 52.2 kmh / 31.36 mph | 00:01:28:677 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C Sticky | GPS | | 4 | 00:31.800 | 50.76 kmh / 31.36 mph | 00:01:28:053 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | B YASS DRT RACING | 259 | 00:36.942 | 51.12 kmh / 31.36 mph | 00:01:25:677 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | C Lasheras Lambix Racing Team | 166 | 00:37.255 | 48.96 kmh / 29.12 mph | 00:01:37:160 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
6 | B ApexCr3p | 223 | 00:41.576 | 48.96 kmh / 29.12 mph | 00:01:35:393 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C RBN | 616 | 00:42.766 | 48.96 kmh / 29.12 mph | 00:01:33:753 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 |
B
SERGf22
|
792 | 00:42.919 | 49.32 kmh / 29.12 mph | 00:01:31:333 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
9 | C TC | 2 | 00:43.438 | 49.32 kmh / 29.12 mph | 00:01:34:073 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C walkersucks | 38 | 00:47.392 | 51.48 kmh / 31.36 mph | 00:01:35:173 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
11 | C Kegan Adkins | 258 | 00:49.107 | 50.04 kmh / 29.12 mph | 00:01:27:707 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
12 | A snowybro11 | 967 | N/A | 39.24 kmh / 22.4 mph | 00:01:36:283 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
13 | C dylanmiller111 | 566 | N/A | 30.384 kmh / 18.816 mph | N/A | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
14 | C mc2race | 516 | N/A | 19.512 kmh / 12.096 mph | 00:04:47:940 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
15 | B Moris | PolandFR | 203 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed |