Assen
roelmartens1 | Chad Weed | DAVO |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C roelmartens1 | 109 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:29:217 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C Chad Weed | 27 | 00:13.930 | 52.2 kmh / 31.36 mph | 00:01:27:963 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
3 | C DAVO | 25 | 00:16.748 | 51.84 kmh / 31.36 mph | 00:01:27:367 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
4 | C Smith | 57 | 00:24.049 | 51.84 kmh / 31.36 mph | 00:01:28:437 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B charlie AEO x FXR | 128 | 00:30.324 | 51.84 kmh / 31.36 mph | 00:01:27:700 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
6 | C Kyle | 11 | 00:32.294 | 48.6 kmh / 29.12 mph | 00:01:35:417 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | C razeur30 | 2 | 00:32.383 | 49.68 kmh / 29.12 mph | 00:01:34:013 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | C Ike senders mx astars | 10 | 00:35.334 | 49.68 kmh / 29.12 mph | 00:01:33:093 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
9 | C jocaceres89 | 289 | 00:55.118 | 46.8 kmh / 29.12 mph | 00:01:31:813 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C AP4 Akina Racing | 4 | 00:56.915 | 46.8 kmh / 29.12 mph | 00:01:35:817 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
11 | C bsnoozz | 925 | N/A | 44.28 kmh / 26.88 mph | 00:01:29:690 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 |
B
shiffletcole12
|
832 | N/A | 39.24 kmh / 22.4 mph | 00:02:10:837 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C SouthSide | 69 | N/A | 36 kmh / 22.4 mph | 00:02:22:547 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
14 | C bheremans10 | 473 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | B Nanax x CDP Racing | 102 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 | C Wicked | 197 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |