Winchester MXoN
Johan Frisagråd | Kaspy | Tuvi |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Johan Frisagråd | 53 | 00:00.000 | 47.52 kmh / 29.12 mph | 00:02:05:043 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B Kaspy | 87 | 00:05.627 | 46.8 kmh / 29.12 mph | 00:02:06:963 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 |
B
Tuvi
|
414 | 00:13.921 | 45 kmh / 26.88 mph | 00:02:14:453 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 |
B
Moris | PolandFR
|
203 | 00:21.903 | 46.44 kmh / 26.88 mph | 00:02:05:317 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 |
C
CYA
|
36 | 00:23.316 | 44.64 kmh / 26.88 mph | 00:02:14:437 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | B OnSuorce x PornHub | 55 | 00:28.460 | 45.72 kmh / 26.88 mph | 00:02:05:490 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | C Raphael | 451 | 00:35.734 | 43.92 kmh / 26.88 mph | 00:02:13:143 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | B Sapp | 599 | 00:38.621 | 43.2 kmh / 26.88 mph | 00:02:17:527 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | C Lasheras Lambix Racing Team | 166 | 00:39.246 | 45 kmh / 26.88 mph | 00:02:06:737 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
10 |
B
Roman | LAMBIX RACING TEAM
|
12 | 00:39.807 | 44.64 kmh / 26.88 mph | 00:04:32:273 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
11 | C thomas | 911 | 00:41.967 | 43.92 kmh / 26.88 mph | 00:02:12:553 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | C surfer97 | 863 | 00:43.107 | 42.48 kmh / 24.64 mph | 00:04:22:577 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
13 | N/A | 150 | 00:47.873 | 43.92 kmh / 26.88 mph | 00:04:38:783 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
14 | C MllerMikesMilch | 555 | 00:48.584 | 44.28 kmh / 26.88 mph | 00:04:41:290 | TM MX 125 2023 | 5 | 0 | Completed | ||
15 | C chirp | 242 | 01:01.790 | 42.48 kmh / 24.64 mph | 00:02:14:240 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | C RAGEKAGE | 2 | 01:03.214 | 41.04 kmh / 24.64 mph | 00:02:24:097 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
17 | C LucasThaPlug | 266 | 01:07.904 | 42.48 kmh / 24.64 mph | 00:02:13:803 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
18 | C wyatt | 444 | 55:07.763 | 26.604 kmh / 16.352 mph | N/A | KTM 125 SX 2023 | 25 | 0 | Completed | ||
19 |
D
saimon LAMBIX x DMDESIGNS
|
26 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
20 | C GARCIIA Lambix Racing Team | 257 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |