Forest Raceway
ttv_Truvalm l Privateer | MOTO|Sparks | CheeseOmelete |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ttv_Truvalm l Privateer | 12 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:06:440 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
2 | C MOTO|Sparks | 151 | 00:14.948 | 59.04 kmh / 35.84 mph | 00:01:11:373 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C CheeseOmelete | 27 | 00:17.698 | 59.04 kmh / 35.84 mph | 00:01:07:100 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | C NapaAutoParts | 978 | 00:44.293 | 54.36 kmh / 33.6 mph | 00:01:16:413 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C natashadreamscapes | 48 | 00:49.464 | 54 kmh / 33.6 mph | 00:01:15:087 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C A Burger | 72 | 00:56.932 | 53.64 kmh / 31.36 mph | 00:01:12:047 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
7 | C toninocross | 111 | N/A | 49.32 kmh / 29.12 mph | 00:01:17:853 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | C Casella | 515 | N/A | 56.52 kmh / 33.6 mph | 00:01:12:917 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 |
B
ju pac
|
2 | N/A | 47.88 kmh / 29.12 mph | 00:01:33:927 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C proc1apz | 311 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 |
B
Kevin
|
23 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
12 | B devitto190 | 190 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
13 | C Kdunn46y | 46 Motorsports X Sto | 467 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
14 | C Hazard | GRD | 203 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |