Paleta Raceway v2
MeglaDonny | Qu0ta | ELI PECOR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A MeglaDonny | 27 | 00:00.000 | 67.68 kmh / 40.32 mph | 00:01:22:577 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 |
B
Qu0ta
|
20 | 00:16.889 | 64.44 kmh / 38.08 mph | 00:01:26:447 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B ELI PECOR | 2 | 00:25.514 | 63 kmh / 38.08 mph | 00:01:24:993 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C Garrrettactical | 916 | 00:29.522 | 62.64 kmh / 38.08 mph | 00:01:26:257 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | B OnSuorce | 55 | 00:37.563 | 61.2 kmh / 38.08 mph | 00:01:28:127 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 |
B
Squashed Melons
|
196 | 00:39.750 | 60.84 kmh / 35.84 mph | 00:01:28:507 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C teef on creatine | 502 | 00:40.099 | 61.2 kmh / 38.08 mph | 00:01:28:537 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | B Fischi | FMRT | 242 | 00:40.905 | 60.48 kmh / 35.84 mph | 00:01:27:910 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
9 |
D
Hazard | GRD
|
203 | 00:49.926 | 59.4 kmh / 35.84 mph | 00:01:31:607 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
10 | C PastaBiceps | 72 | 00:52.086 | 58.68 kmh / 35.84 mph | 00:01:34:200 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | B Eric Beck | 125 | 01:02.963 | 57.6 kmh / 35.84 mph | 00:01:30:723 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 | C Tiptop | 15 | 01:09.290 | 59.4 kmh / 35.84 mph | 00:01:26:867 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
13 | B ApexCr3p | 223 | 01:21.719 | 55.08 kmh / 33.6 mph | 00:01:34:810 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 | C 1abdulkebab | 284 | 01:35.953 | 53.28 kmh / 31.36 mph | 00:01:38:263 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 |
B
Twipp
|
114 | 01:37.428 | 52.56 kmh / 31.36 mph | 00:01:45:587 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | B bgreen | 112 | 01:37.720 | 52.92 kmh / 31.36 mph | 00:01:42:707 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | C Epego | 24 | N/A | 48.6 kmh / 29.12 mph | 00:01:42:640 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C rippyyy | 169 | N/A | 46.8 kmh / 29.12 mph | 00:01:54:230 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | B Chody | 715 | N/A | 50.76 kmh / 31.36 mph | 00:01:31:257 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
20 | B Landon | Fusion x Exotic | 177 | N/A | 57.24 kmh / 33.6 mph | 00:01:42:470 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
21 |
B
FRELAUT
|
25 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
22 | B tunasub71 | 14 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
23 | C yamyam | 642 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
24 |
D
Titan
|
523 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 | D e39state | 1 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |