Forest Raceway
Shayku | ApexCr3p | bullsclippers |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Shayku | 290 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:05:350 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
2 | B ApexCr3p | 223 | 00:11.723 | 61.92 kmh / 38.08 mph | 00:01:06:643 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 |
B
bullsclippers
|
2 | 00:22.668 | 60.48 kmh / 35.84 mph | 00:01:08:313 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C Minty | 84 | 00:25.232 | 59.76 kmh / 35.84 mph | 00:01:09:657 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
5 | A Mørk | 448 | 00:27.033 | 59.76 kmh / 35.84 mph | 00:01:09:870 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | B BP 29 | 29 | 00:29.421 | 59.4 kmh / 35.84 mph | 00:01:09:373 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
7 | C Atzu | LD Racing | 860 | 00:29.850 | 59.4 kmh / 35.84 mph | 00:01:08:537 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | C Gamme | 420 | 00:43.950 | 57.6 kmh / 35.84 mph | 00:01:13:153 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | C brandonw02 | 370 | 00:59.642 | 55.44 kmh / 33.6 mph | 00:01:12:497 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
10 | A MaximeG | Privateer | 171 | 01:20.847 | 51.84 kmh / 31.36 mph | 00:01:23:940 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 |
B
laf989
|
989 | 00:24.700 | 57.6 kmh / 35.84 mph | 00:01:14:043 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C koltponcelet | 224 | 01:12.696 | 51.12 kmh / 31.36 mph | 00:01:16:867 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | B Saul | 94 | N/A | 51.12 kmh / 31.36 mph | 00:01:14:217 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
14 | C tlez | 529 | N/A | 50.76 kmh / 31.36 mph | 00:01:12:457 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | C versal | 14 | N/A | 50.04 kmh / 29.12 mph | 00:01:22:360 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C e39state | 722 | N/A | 47.16 kmh / 29.12 mph | 00:01:24:133 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
17 | C Fred | 11 | N/A | 57.96 kmh / 35.84 mph | 00:01:09:887 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 | C F Needham ZF Team Racing | 629 | N/A | 58.68 kmh / 35.84 mph | 00:01:13:257 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | C MLODY BOSS | 907 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
20 | C TTVcomXTXxZA | 21 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
21 | C e39state | 1 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
22 | B im buck | 825 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |