Farm14
Green Tea | Jiggles | Ayden |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Green Tea | 205 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:29:507 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B Jiggles | 131 | 00:01.259 | 56.52 kmh / 33.6 mph | 00:01:27:257 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B Ayden | 55 | 00:10.492 | 56.16 kmh / 33.6 mph | 00:01:26:807 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
4 | A zex | 357 | 00:18.186 | 54.72 kmh / 33.6 mph | 00:01:33:200 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
5 | C lucask15 | 2 | 00:20.174 | 53.28 kmh / 31.36 mph | 00:01:30:327 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | C JustA_Man | 619 | 00:26.897 | 52.92 kmh / 31.36 mph | 00:01:33:890 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C Hunter Craig | 822 | 00:28.091 | 52.2 kmh / 31.36 mph | 00:01:36:277 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
8 | C colebob2004 | 16 | 00:33.181 | 52.56 kmh / 31.36 mph | 00:01:29:263 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
9 | C Floppa | 257 | 00:43.158 | 50.04 kmh / 29.12 mph | 00:01:39:907 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C plastic | 156 | 00:45.962 | 51.84 kmh / 31.36 mph | 00:01:34:677 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
11 |
A
ZUREO
|
244 | 00:47.471 | 51.12 kmh / 31.36 mph | 00:03:01:430 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
12 | B goob - GTR | 410 | 00:51.394 | 49.32 kmh / 29.12 mph | 00:01:34:657 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | C versal | 14 | 00:56.919 | 49.68 kmh / 29.12 mph | 00:01:41:090 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
14 |
A
FlightSchool
|
845 | 01:03.233 | 48.96 kmh / 29.12 mph | 00:01:34:893 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
15 | C bananaman25b | 25 | 01:17.370 | 48.96 kmh / 29.12 mph | 00:01:36:710 | Honda CRF250R 2023 | 15 | 0 | Completed | ||
16 | C Oglogoth - GTR | 43 | 01:25.173 | 47.52 kmh / 29.12 mph | 00:01:37:470 | Kawasaki KX250 2023 | 15 | 0 | Completed | ||
17 | C Jay275 | 275 | N/A | 48.24 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
18 | C cj708 | 708 | N/A | 36.36 kmh / 22.4 mph | N/A | Honda CRF250R 2023 | 30 | 0 | Completed | ||
19 | C jellybean2 | 181 | N/A | 22.896 kmh / 14.112 mph | N/A | GasGas MC 125 2024 | 15 | 0 | Completed | ||
20 | B TSic | 704 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 | C SpiderRNO | 7 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed |