Assen
shapo | Atzu | LD Racing | rxse |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C shapo | 668 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:26:983 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
2 | C Atzu | LD Racing | 84 | 00:07.143 | 52.2 kmh / 31.36 mph | 00:01:29:903 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | C rxse | 747 | 00:10.080 | 51.48 kmh / 31.36 mph | 00:01:26:417 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 |
B
MULHHAUPT
|
314 | 00:24.117 | 50.04 kmh / 29.12 mph | 00:01:32:163 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C msimo94 | 94 | 00:25.761 | 50.04 kmh / 29.12 mph | 00:01:28:847 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | B Jaax | 37 | 00:29.250 | 49.32 kmh / 29.12 mph | 00:01:33:277 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | B Squashed Melons | 196 | 00:44.579 | 47.88 kmh / 29.12 mph | 00:01:30:833 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 |
B
Roman | LAMBIX RACING TEAM
|
12 | 00:47.641 | 47.88 kmh / 29.12 mph | 00:01:29:530 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C tel7as teezi | 6 | 00:51.760 | 47.16 kmh / 29.12 mph | 00:01:35:303 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C Ryxxzy | 2 | 00:54.763 | 46.08 kmh / 26.88 mph | 00:01:37:353 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C Jace | 33 | 00:57.126 | 47.16 kmh / 29.12 mph | 00:01:40:917 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
12 | C LucasThaPlug | 266 | 01:08.672 | 46.44 kmh / 26.88 mph | 00:01:35:483 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
13 |
B
DONALD TRUMP
|
131 | 01:10.567 | 45 kmh / 26.88 mph | 00:01:37:700 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C TheLouieV | 435 | 01:19.901 | 43.92 kmh / 26.88 mph | 00:01:43:827 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C Lemon | 193 | 01:22.653 | 46.44 kmh / 26.88 mph | 00:01:29:647 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
16 | A zex | 310 | 01:34.787 | 43.56 kmh / 26.88 mph | 00:02:07:433 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
17 | C Lasheras Lambix Racing Team | 166 | 01:29.471 | 45.36 kmh / 26.88 mph | 00:02:09:673 | GasGas MC 250F 2024 | 45 | 0 | Completed | ||
18 |
A
bgreen
|
112 | N/A | 44.28 kmh / 26.88 mph | 00:01:34:503 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | C 25BLK | 351 | N/A | 43.92 kmh / 26.88 mph | 00:01:43:817 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
20 | C juanjoseortegazapata10 | 26 | N/A | 37.08 kmh / 22.4 mph | 00:01:35:360 | Husqvarna FC 250 2023 | 35 | 0 | Completed | ||
21 | C pgalan | 38 | N/A | 35.46 kmh / 21.952 mph | N/A | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
22 | C BIGBALLZBEN | 403 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed |