DiabloMX Ranch
LocalGuy | onlyMario | jj |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B LocalGuy | 682 | 00:00.000 | 52.2 kmh / 31.36 mph | 00:01:48:653 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
2 | B onlyMario | 74 | 00:13.873 | 50.4 kmh / 31.36 mph | 00:01:43:023 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
3 | B jj | 21 | 00:29.751 | 48.6 kmh / 29.12 mph | 00:01:52:547 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
4 | C TurboTutte | 2 | 00:35.870 | 48.24 kmh / 29.12 mph | 00:01:52:567 | Suzuki RM-Z250 2023 | 1 | 0 | Completed | ||
5 | C kiko TRT | 401 | 00:43.046 | 48.6 kmh / 29.12 mph | 00:01:48:920 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
6 | A Johan Frisagråd | 53 | 00:53.363 | 47.16 kmh / 29.12 mph | 00:01:51:027 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | B Spice | 255 | 00:55.344 | 47.52 kmh / 29.12 mph | 00:01:51:653 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
8 | C Tuck Tuck | 900 | 00:57.531 | 46.44 kmh / 26.88 mph | 00:01:59:927 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
9 |
B
Jurg1s
|
5 | 01:18.348 | 43.92 kmh / 26.88 mph | 00:02:03:517 | Honda CRF250R 2023 | 3 | 0 | Completed | ||
10 | C jenniferarlene_1979 | 12 | 01:18.946 | 42.84 kmh / 24.64 mph | 00:02:06:857 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C franciscom276 | 97 | 01:19.336 | 43.56 kmh / 26.88 mph | 00:02:03:197 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | B SALAYA | 38 | N/A | 28.836 kmh / 17.92 mph | 00:03:38:377 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
13 | B JR| Durmelgranate Ger | 293 | N/A | 26.208 kmh / 16.128 mph | 00:04:12:160 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 |
B
LOPES
|
816 | N/A | 27.324 kmh / 16.8 mph | N/A | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
15 | C Welch | 376 | N/A | 29.916 kmh / 18.592 mph | 00:03:40:903 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | A -RyZe- | 541 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
17 | C TheLouieV | 281 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
18 | B lucasleasure5 | 100 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
19 | A carnage | 171 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
20 |
A
SPEEDYMIKY
|
215 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |