Winchester MXoN
Bggan | -RyZe- | Queef 126 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Bggan | 536 | 00:00.000 | 52.2 kmh / 31.36 mph | 00:02:04:873 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A -RyZe- | 541 | 00:06.617 | 51.12 kmh / 31.36 mph | 00:02:06:067 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B Queef 126 | 126 | 00:17.445 | 50.76 kmh / 31.36 mph | 00:02:13:207 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
4 | C slickbishop116 | HYP Racing | 525 | 00:27.398 | 50.04 kmh / 29.12 mph | 00:02:07:817 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
5 |
B
rullarn
|
121 | 00:28.295 | 49.68 kmh / 29.12 mph | 00:02:16:387 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
6 | C Lasheras Lambix Racing Team | 166 | 00:33.083 | 49.68 kmh / 29.12 mph | 00:02:09:577 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
7 |
B
Bayza188 | SBJ Racing
|
188 | 00:34.313 | 52.56 kmh / 31.36 mph | 00:02:05:790 | Honda CRF250R 2023 | 50 | 0 | Completed | ||
8 | B Elmo00986 | 285 | 00:36.543 | 49.32 kmh / 29.12 mph | 00:02:10:203 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
9 | A Boyy | 711 | 00:40.641 | 47.52 kmh / 29.12 mph | 00:02:12:803 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
10 | B BP 29 | 29 | 00:42.535 | 48.6 kmh / 29.12 mph | 00:02:11:140 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
11 | B Gifting-RacingTeam HellBell | 624 | 00:43.139 | 50.4 kmh / 31.36 mph | 00:04:17:560 | KTM 250 SX-F 2023 | 30 | 0 | Completed | ||
12 | B Jaax | 37 | 00:47.412 | 47.52 kmh / 29.12 mph | 00:02:15:110 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | C RaggedOUT | OTP | 987 | 00:55.537 | 45.72 kmh / 26.88 mph | 00:02:09:267 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | A Ezyprkl | 73 | 00:56.071 | 46.8 kmh / 29.12 mph | 00:02:13:147 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C gazzer | 43 | 00:59.078 | 46.44 kmh / 26.88 mph | 00:02:20:073 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C TheLouieV | 2 | 01:03.902 | 46.8 kmh / 29.12 mph | 00:02:15:433 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
17 | C 28gang FTANK | 221 | 01:09.413 | 46.8 kmh / 29.12 mph | 00:02:12:713 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
18 | C levihowitt25 | 258 | 01:24.276 | 45.36 kmh / 26.88 mph | 00:02:18:323 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
19 | C basstruik3 | 160 | 01:35.554 | 45 kmh / 26.88 mph | 00:02:22:510 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
20 | C D4RK_HOP3-_- | 635 | N/A | 38.52 kmh / 22.4 mph | 00:02:25:350 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
21 | C vincentnorlen | 223 | N/A | 32.976 kmh / 20.384 mph | 00:07:48:133 | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
22 | C bbq sauce paranoidgg | 48 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
23 | C Ryan | 905 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show | ||
24 |
B
HappyLinus123
|
810 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |