Washington
HARJordanBOER128 | HARAunti Cindi | Splash |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A HARJordanBOER128 | 128 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:51:570 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A HARAunti Cindi | 385 | 00:23.994 | 52.56 kmh / 31.36 mph | 00:01:51:517 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C Splash | 164 | 00:29.670 | 51.48 kmh / 31.36 mph | 00:01:56:163 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | A Basti | Crown MX Team | 190 | 00:31.301 | 51.12 kmh / 31.36 mph | 00:01:52:867 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | A Speedo | 445 | 00:37.017 | 51.12 kmh / 31.36 mph | 00:01:55:207 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | B CARTER | HPR | 705 | 00:52.071 | 49.68 kmh / 29.12 mph | 00:01:53:880 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
7 |
A
HAR Auntie Thembisa
|
26 | 00:57.732 | 49.32 kmh / 29.12 mph | 00:01:59:097 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C JBPLAYZ | 999 | 01:06.310 | 48.24 kmh / 29.12 mph | 00:02:01:817 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C matthieuguesdon53 | 2 | 01:17.799 | 47.52 kmh / 29.12 mph | 00:02:01:563 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
10 | C McCarthy | 21 | 01:38.583 | 45.36 kmh / 26.88 mph | 00:02:21:797 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
11 |
B
Ma_Da_Meatloaf
|
717 | 01:50.570 | 43.2 kmh / 26.88 mph | 00:02:18:300 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
12 | B Jaax | 313 | 01:56.744 | 44.28 kmh / 26.88 mph | 00:02:10:923 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 |
B
Azuye
|
675 | 02:10.800 | 42.12 kmh / 24.64 mph | 00:02:12:597 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
14 |
A
FlightSchool
|
845 | 02:12.480 | 42.12 kmh / 24.64 mph | 00:02:16:913 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
15 | C Pinkninja1135 | 24 | N/A | 38.52 kmh / 22.4 mph | 00:02:20:773 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C Dutifulcrib | 132 | N/A | 27.612 kmh / 17.024 mph | 00:03:58:480 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
17 |
A
BLT Nacho
|
619 | N/A | 28.224 kmh / 17.472 mph | 00:04:08:363 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C haiden deegan | 38 | N/A | 27.54 kmh / 17.024 mph | N/A | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
19 | C LOVEzy | 495 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | C lewisandrews128 | 119 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
21 | C Vaallters | 4 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 | C dylanballenger7 | 397 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |