Assen
HAR Auntie Thembisa | HARAunti Cindi | Splash |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A HAR Auntie Thembisa | 26 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:24:943 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A HARAunti Cindi | 385 | 00:12.151 | 54.36 kmh / 33.6 mph | 00:01:25:817 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C Splash | 164 | 00:22.175 | 52.92 kmh / 31.36 mph | 00:01:26:223 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | A Basti | Crown MX Team | 190 | 00:27.410 | 52.56 kmh / 31.36 mph | 00:01:24:563 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C Dutifulcrib | 132 | 00:34.263 | 51.48 kmh / 31.36 mph | 00:01:29:183 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | B GonzO | 35 | 00:36.666 | 51.12 kmh / 31.36 mph | 00:01:29:063 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | C R1ceHatKid | 128 | 00:54.589 | 50.76 kmh / 31.36 mph | 00:01:35:127 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
8 | B FlightSchool | 845 | 01:00.226 | 50.4 kmh / 31.36 mph | 00:01:29:833 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
9 |
B
BLT Nacho
|
619 | 01:01.212 | 49.32 kmh / 29.12 mph | 00:01:32:053 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
10 | A Speedo | 445 | 01:06.513 | 47.52 kmh / 29.12 mph | 00:01:34:017 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | C SteezyRayz | 16 | 01:07.486 | 48.24 kmh / 29.12 mph | 00:01:34:210 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C matthieuguesdon53 | 913 | 01:10.829 | 47.88 kmh / 29.12 mph | 00:01:36:583 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
13 |
B
Ma_Da_Meatloaf
|
717 | 01:17.810 | 47.52 kmh / 29.12 mph | 00:01:37:817 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
14 |
B
dylanballenger7
|
397 | 01:18.748 | 46.8 kmh / 29.12 mph | 00:01:36:537 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
15 |
B
Azuye
|
2 | N/A | 46.8 kmh / 29.12 mph | 00:01:38:540 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | B HARJordanBOER128 | 529 | N/A | 39.96 kmh / 24.64 mph | 00:02:26:907 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
17 | B Jaax | 133 | N/A | 38.52 kmh / 22.4 mph | 00:02:14:283 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
18 | C barnes | 33 | N/A | 35.064 kmh / 21.728 mph | 00:02:37:700 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
19 |
B
386LB
|
386 | N/A | 49.32 kmh / 29.12 mph | 00:01:31:673 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
20 | C e39state | 1 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
21 | B CARTER | HPR | 705 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
22 | C Titan | 330 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |