Winchester MXoN
hucjr123 | Zabriskie | DYNiiRY | APEX RACING TEAM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B hucjr123 | 786 | 00:00.000 | 47.88 kmh / 29.12 mph | 00:02:04:047 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | C Zabriskie | 609 | 00:02.156 | 46.44 kmh / 26.88 mph | 00:02:09:707 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | A DYNiiRY | APEX RACING TEAM | 305 | 00:08.315 | 47.52 kmh / 29.12 mph | 00:02:02:733 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C ManLikeMarco | 334 | 00:11.742 | 46.44 kmh / 26.88 mph | 00:02:07:187 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 |
PRO
Arin x Divinorium co
|
78 | 00:12.554 | 47.16 kmh / 29.12 mph | 00:02:03:710 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 |
B
Fortuna
|
192 | 00:16.568 | 46.44 kmh / 26.88 mph | 00:02:04:873 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | C Krawfish | 121 | 00:23.012 | 45 kmh / 26.88 mph | 00:02:10:630 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | A DelusionalThomas | 2 | 00:24.261 | 45.72 kmh / 26.88 mph | 00:02:09:223 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
9 | B Manfred_53_arbeitssuchend | 917 | 00:26.073 | 45 kmh / 26.88 mph | 00:02:10:337 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C rxse | 747 | 00:33.049 | 44.64 kmh / 26.88 mph | 00:02:11:073 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 |
B
Grumpyman
|
762 | 00:45.624 | 43.2 kmh / 26.88 mph | 00:02:13:957 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C Swiper | 655 | 00:59.665 | 40.68 kmh / 24.64 mph | 00:02:27:567 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | C yamamaha | 112 | 01:27.436 | 39.6 kmh / 24.64 mph | 00:02:26:540 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 | C suppositories | 812 | 01:29.824 | 40.32 kmh / 24.64 mph | 00:02:23:367 | Yamaha YZ250F 2024 | 15 | 0 | Completed | ||
15 | C karstenkk | 420 | 01:30.471 | 39.6 kmh / 24.64 mph | 00:02:23:610 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C jefe | ALP | FXR | 651 | 00:23.800 | 30.708 kmh / 19.04 mph | N/A | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
17 | C albertkjer | 232 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C Snipzyy | 839 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
19 | C Hot Rod | 448 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |