Farm14
Siwak | GEIGER | Zabriskie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Siwak | 731 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:27:703 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
2 | C GEIGER | 272 | 00:20.099 | 52.2 kmh / 31.36 mph | 00:01:38:143 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | C Zabriskie | 609 | 00:22.203 | 54.36 kmh / 33.6 mph | 00:01:35:273 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
4 | B GonzO | 35 | 00:24.253 | 54.36 kmh / 33.6 mph | 00:02:54:300 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
5 | C Durow | 444 | 00:28.599 | 52.56 kmh / 31.36 mph | 00:01:26:873 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
6 |
B
bullsclippers
|
2 | 00:37.516 | 52.56 kmh / 31.36 mph | 00:01:32:033 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | D pscl355 | 11 | 00:38.306 | 50.76 kmh / 31.36 mph | 00:01:35:190 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 |
D
SpiderRNO
|
7 | 00:50.972 | 49.68 kmh / 29.12 mph | 00:01:42:717 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
9 | C smoke | 513 | 01:06.180 | 49.68 kmh / 29.12 mph | 00:01:40:517 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
10 | B Jiggles | 131 | N/A | 34.164 kmh / 21.056 mph | 00:02:55:837 | Yamaha YZ250F 2024 | 0 | 0 | Completed |