Washington
Jiggles | corn | Zabriskie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Jiggles | 131 | 00:00.000 | 51.12 kmh / 31.36 mph | 00:01:52:293 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | B corn | 426 | 00:02.047 | 50.4 kmh / 31.36 mph | 00:01:56:130 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
3 | C Zabriskie | 609 | 00:23.818 | 47.88 kmh / 29.12 mph | 00:02:02:543 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
4 | C treyb3 | 3 | 00:29.091 | 48.24 kmh / 29.12 mph | 00:01:58:710 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | B GonzO | 35 | 00:33.247 | 45.72 kmh / 26.88 mph | 00:02:12:557 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 |
B
bullsclippers
|
2 | 00:53.952 | 45 kmh / 26.88 mph | 00:02:11:277 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | C chazza | 160 | 00:54.214 | 46.8 kmh / 29.12 mph | 00:02:01:733 | Suzuki RM-Z250 2023 | 10 | 0 | Completed | ||
8 | C Zonatan | 172 | 01:01.359 | 44.28 kmh / 26.88 mph | 00:02:13:920 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C ID2 EDB | 218 | 01:28.880 | 43.56 kmh / 26.88 mph | 00:02:06:597 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
10 | C khadenja12 | 359 | N/A | 26.568 kmh / 16.352 mph | N/A | Honda CRF250R 2023 | 15 | 0 | Completed | ||
11 | C Egil FTR | 814 | N/A | 29.34 kmh / 18.144 mph | 00:03:59:100 | Kawasaki KX250 2023 | 0 | 0 | Completed |