Farm14
Bohner | _AtoZ_ | Sahlt |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Bohner | 71 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:27:780 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
2 | B _AtoZ_ | 7 | 00:01.517 | 56.52 kmh / 33.6 mph | 00:01:28:253 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C Sahlt | 268 | 00:01.736 | 55.8 kmh / 33.6 mph | 00:01:25:947 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
4 | C CHUCKY MATE 69 | 746 | 00:07.832 | 56.16 kmh / 33.6 mph | 00:02:46:280 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
5 |
B
varslot
|
461 | 00:29.462 | 51.84 kmh / 31.36 mph | 00:01:32:993 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
6 | C Tyson | TBR X KKI X CS | 122 | 00:50.574 | 45 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
7 | C master boobway | 2 | N/A | 36.72 kmh / 22.4 mph | N/A | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
8 | C D3ADF3TUS | 149 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show |