Maryland
stereo1999 | Hydro NAs Freakist | Tone |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C stereo1999 | 294 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:01:44:567 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C Hydro NAs Freakist | 677 | 00:02.717 | 56.52 kmh / 33.6 mph | 00:01:48:540 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B Tone | 520 | 00:06.095 | 56.16 kmh / 33.6 mph | 00:01:46:277 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | B kendrickbmx | 562 | 00:10.366 | 56.16 kmh / 33.6 mph | 00:01:46:930 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 |
B
jake
|
256 | 00:25.611 | 54.36 kmh / 33.6 mph | 00:01:49:410 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | C Wavyy | 51 | 00:45.210 | 51.84 kmh / 31.36 mph | 00:01:56:007 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C larmarambiomancilla9 | 6 | 00:57.089 | 50.76 kmh / 31.36 mph | 00:01:52:660 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 |
A
Pancakes
|
72 | 00:58.901 | 52.92 kmh / 31.36 mph | 00:01:44:130 | Yamaha YZ250F 2024 | 20 | 0 | Completed | ||
9 | C Twister | 36 | 01:00.508 | 51.84 kmh / 31.36 mph | 00:01:50:943 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
10 | C Woodhouse | 40 | 01:08.866 | 51.48 kmh / 31.36 mph | 00:01:59:973 | Honda CRF250R 2023 | 20 | 0 | Completed | ||
11 | B SCHMAY | 826 | 01:14.559 | 49.32 kmh / 29.12 mph | 00:01:50:380 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
12 |
B
GreatCornHolio
|
887 | 01:17.728 | 50.04 kmh / 29.12 mph | 00:01:58:387 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
13 | C FRIENDLYROLEPLAYER | 10 | 01:24.761 | 48.96 kmh / 29.12 mph | 00:01:51:887 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | C ethanmorrison08 | 8 | N/A | 41.04 kmh / 24.64 mph | 00:02:03:967 | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
15 | B ButterFuq | 835 | N/A | 43.56 kmh / 26.88 mph | 00:01:49:217 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 |
A
Steez
|
234 | N/A | 41.4 kmh / 24.64 mph | 00:02:35:567 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
17 | C Smoke | 603 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 | C slow1zz | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | C lucask15 | 734 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
20 | C Joneet | 7 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
21 | C Ebola | HPR X CANVAS | 113 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |