Walnut
Tone | kendrickbmx | leo311 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Tone | 520 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:22:480 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | B kendrickbmx | 562 | 00:05.909 | 53.64 kmh / 31.36 mph | 00:01:25:207 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
3 | C leo311 | 311 | 00:07.626 | 55.08 kmh / 33.6 mph | 00:01:22:480 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | C SkizzoRy | 316 | 00:20.089 | 54 kmh / 33.6 mph | 00:01:23:737 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | B Tw3ak | 145 | 00:35.454 | 51.48 kmh / 31.36 mph | 00:01:28:240 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 |
B
JoquanMoney | RF Racing
|
121 | 00:47.487 | 48.6 kmh / 29.12 mph | 00:01:36:083 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C liluzicurt | 555 | 00:54.406 | 46.8 kmh / 29.12 mph | 00:01:40:857 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
8 | B Bad Bunny | 696 | 01:04.407 | 48.24 kmh / 29.12 mph | 00:01:24:623 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
9 | C slow1zz | 2 | 01:13.454 | 44.64 kmh / 26.88 mph | 00:01:44:477 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C Mike | 3 | N/A | 40.68 kmh / 24.64 mph | 00:01:35:690 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
11 | B PenguRanger | 434 | N/A | 32.22 kmh / 19.936 mph | 00:02:46:907 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
12 | B Steez | 234 | N/A | 43.2 kmh / 26.88 mph | 00:01:24:830 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
13 |
B
jake
|
256 | N/A | 38.88 kmh / 22.4 mph | 00:01:39:257 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
14 |
B
Nimrod
|
33 | N/A | 42.12 kmh / 24.64 mph | 00:01:27:237 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 |
B
THICCguppy
|
862 | N/A | 30.816 kmh / 19.04 mph | 00:02:51:907 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
16 |
B
Squareupkiddo
|
241 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C lucask15 | 156 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
18 |
B
DINODlQ
|
93 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | C Steezen Hawking | 750 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |