Maryland
JKE B | naythen | chilly107 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A JKE B | 181 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:40:337 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B naythen | 24 | 00:27.547 | 56.52 kmh / 33.6 mph | 00:01:41:687 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B chilly107 | 528 | 00:49.958 | 54.72 kmh / 33.6 mph | 00:01:47:350 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
4 | C Cade PC | 131 | 54:01.776 | 55.8 kmh / 33.6 mph | 00:01:46:780 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C Niki | 13 | N/A | 44.64 kmh / 26.88 mph | 00:02:10:503 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | B Nathaniel | 7 | N/A | 25.596 kmh / 15.904 mph | 00:04:12:307 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | A TH | TNT RACING | 214 | N/A | 33.48 kmh / 20.832 mph | 00:03:13:050 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | C JKaye | 288 | N/A | 14.436 kmh / 8.96 mph | 00:07:27:117 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | C cracker | 48 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
10 |
B
bullsclippers
|
246 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed |