Winchester MXoN
Louie I SLD x CDS | 250f_daddy | B2Fast | NAs Finest X PC KAWI |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Louie I SLD x CDS | 300 | 00:00.000 | 54 kmh / 33.6 mph | 00:02:00:070 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B 250f_daddy | 18 | 00:13.628 | 53.28 kmh / 31.36 mph | 00:02:02:030 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 |
B
B2Fast | NAs Finest X PC KAWI
|
427 | 00:17.946 | 52.2 kmh / 31.36 mph | 00:02:02:010 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
4 | B luca | 625 | 00:22.855 | 52.56 kmh / 31.36 mph | 00:02:03:463 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
5 | C Tyce | 465 | 00:32.470 | 51.12 kmh / 31.36 mph | 00:02:05:530 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | C Jake45 | 45 | 00:37.539 | 50.76 kmh / 31.36 mph | 00:02:05:163 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | B jbracing ben | 925 | 00:43.948 | 51.12 kmh / 31.36 mph | 00:02:08:120 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
8 | C ulrikavike | 168 | 00:51.306 | 49.32 kmh / 29.12 mph | 00:02:09:737 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | C Nguyen | GRJX MX | 88 | 00:57.260 | 49.68 kmh / 29.12 mph | 00:02:06:417 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | C niki | 573 | 00:57.767 | 49.68 kmh / 29.12 mph | 00:02:09:957 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
11 | C EricMiller BMX | 707 | 01:00.481 | 48.6 kmh / 29.12 mph | 00:02:13:970 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 |
B
bullsclippers
|
506 | 01:23.052 | 47.88 kmh / 29.12 mph | 00:02:07:213 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C HenrikLium Racing team HL | 136 | 01:31.041 | 48.6 kmh / 29.12 mph | 00:02:09:470 | GasGas MC 125 2024 | 5 | 0 | Completed | ||
14 | C mc2race | 451 | 01:35.056 | 47.16 kmh / 29.12 mph | 00:02:09:067 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | C thrustmaster316 | 742 | 02:19.700 | 43.2 kmh / 26.88 mph | 00:02:28:517 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | D BUBBA | 42 | N/A | 35.424 kmh / 21.952 mph | 00:02:59:113 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 |
D
graysongrobler
|
1 | 53:17.034 | 44.64 kmh / 26.88 mph | 00:02:06:887 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
18 | C mc2race | 2 | N/A | N/A | N/A | Fantic XX125 2023 | 0 | 0 | Did not show | ||
19 | C Terkel Fatima | 666 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |