Forest Raceway
Oliver | PUMBA AceMoto | TaffyMcClaffy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Oliver | 952 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:06:400 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C PUMBA AceMoto | 19 | 00:02.553 | 62.28 kmh / 38.08 mph | 00:01:07:593 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | C TaffyMcClaffy | 6 | 00:10.826 | 60.84 kmh / 35.84 mph | 00:01:08:847 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
4 |
B
B2Fast | NAs Finest X PC KAWI
|
427 | 00:19.782 | 60.12 kmh / 35.84 mph | 00:01:04:597 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C diggern | 736 | 00:29.377 | 57.96 kmh / 35.84 mph | 00:01:11:743 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | C Jake45 | 45 | 00:34.298 | 57.24 kmh / 33.6 mph | 00:01:11:177 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C cope | 298 | 00:37.092 | 56.88 kmh / 33.6 mph | 00:01:12:123 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 | C Slow | 809 | 00:37.690 | 57.6 kmh / 35.84 mph | 00:01:07:917 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | B scellierjordan | 794 | 00:41.871 | 56.16 kmh / 33.6 mph | 00:01:14:523 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C Cunt | 17 | 00:42.411 | 56.88 kmh / 33.6 mph | 00:01:11:160 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | B FiRd | 22 | 00:44.144 | 56.52 kmh / 33.6 mph | 00:01:07:707 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
12 | C dual pipes racing | 333 | 00:53.640 | 54.36 kmh / 33.6 mph | 00:01:15:590 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
13 | C thrustmaster316 | 2 | 01:03.060 | 53.28 kmh / 31.36 mph | 00:01:14:330 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
14 | C Jordan | 869 | 01:08.477 | 54.36 kmh / 33.6 mph | 00:01:12:033 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C Log821 | 821 | 01:10.684 | 52.56 kmh / 31.36 mph | 00:01:15:093 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | C Mitchell | 537 | N/A | 54.72 kmh / 33.6 mph | 00:01:08:750 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C matti mutapalli | 73 | N/A | 39.96 kmh / 24.64 mph | 00:01:52:800 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C Hill | 69 | N/A | 51.12 kmh / 31.36 mph | 00:01:28:300 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | C logieboogie | 77 | N/A | 49.68 kmh / 29.12 mph | 00:01:30:540 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 | C filk | 36 | N/A | 43.92 kmh / 26.88 mph | 00:01:42:593 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
21 |
D
Goodwinboys3
|
23 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
22 | C mc2race | 150 | N/A | N/A | N/A | Fantic XX125 2023 | 0 | 0 | Did not show | ||
23 | C 57 King Doug Element Effex | 57 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
24 | C logspa | 191 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |