Farm14
HerrStinki | Stryfe | cjmccants4 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B HerrStinki | 116 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:29:397 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C Stryfe | 772 | 00:08.624 | 56.16 kmh / 33.6 mph | 00:01:30:720 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
3 | C cjmccants4 | 47 | 00:12.351 | 55.08 kmh / 33.6 mph | 00:01:31:483 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 |
B
Bristol
|
94 | 00:16.867 | 55.08 kmh / 33.6 mph | 00:01:31:663 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 |
B
Fast Freddy
|
55 | 00:26.336 | 55.44 kmh / 33.6 mph | 00:01:27:157 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | A OXID44260 | 24 | 00:30.846 | 53.28 kmh / 31.36 mph | 00:01:30:067 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
7 | B FRELAUT | 523 | 00:39.797 | 52.56 kmh / 31.36 mph | 00:01:36:947 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
8 | C Tolonen | 44 | 00:41.438 | 52.2 kmh / 31.36 mph | 00:01:40:917 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
9 |
A
Turar_53
|
53 | 00:42.434 | 53.64 kmh / 31.36 mph | 00:01:31:297 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | C LK721 | 335 | 00:45.024 | 51.48 kmh / 31.36 mph | 00:01:37:467 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
11 | C wesley | HPR | 292 | 01:02.811 | 48.24 kmh / 29.12 mph | 00:01:41:657 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | B jdeen18 |motoley crue | 18 | 01:02.832 | 49.68 kmh / 29.12 mph | 00:01:44:893 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
13 |
B
itsyaboispicy
|
705 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | B Tom Vialle | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |